Barry Pattern & Foundry

Heavy Duty Pipe Grates

 

Angle Frames and Grated Covers

Angle Frames and Solid Cover
Dimensions in Inches
Catalog No. A B C
B-1809-A 21 3/4 19
B-1809-B 23-1/2 1-1/4 21-1/2
B-1809-C 24 3/4 22
B-1809-D 26 1 24
B-1809-E 29 2 27
B-1809-F 32 1 30
B-1809-G 34 2 32

 

Angle Frames and Grated Covers

Solid or Grated
Dimensions in Inches
Catalog No. A C E
B-1895-A1 10 x 10 8 x 8 11-1/4 x 11-1/4
B-1895-A2 12 x 12 10 x 10 13-1/4 x 13-1/4
B-1895-A3 14 x 14 12 x 12 15-1/4 x 15-1/4
B-1895-A4 18 x 18 16 x 16 19-1/2 x 19-1/2
B-1895-A5 20 x 20 18 x 18 21-1/2 x 21-1/2
B-1895-A6 22 x 22 20 x 20 23-1/2 x 23-1/2
B-1895-A7 24 x 24 22 x 22 25-1/2 x 25-1/2
B-1895-A8 26-1/4 x 26-1/4 24 x 24 27-1/8 x 27-1/8
B-1895-A9 28-1/2 x 28-1/2 26 x 26 30-1/4 x 30-1/4
B-1895-A10 32-3/8 x 32-3/8 30 x 30 33-1/2 x 33-1/2
B-1895-A11 36 x 36 34 x 34 38 x 38

Angle Frames and Grated Covers

Grated or Solid
Dimensions in Inches
Catalog No. A B C
B-1895-B1 10 x 20 8 x 18 11 x 21
B-1895-B2 12 x 24 10 x 22 13-1/4 x 25-1/4
B-1895-B3 14 x 28 12 x 26 15-1/4 x 29-1/4
B-1895-B4 18 x 36 16 x 34 19-1/2 x 37-1/2
B-1895-B5 18-1/4 x 50-1/4 16 x 48 19-1/4 x 51-1/4
B-1895-B6 20 x 40 18 x 38 21-1/2 x 41-1/2
B-1895-B7 23 x 29 20 x 26 24 x 30
B-1895-B8 24 x 48 22 x 46 25-1/2 x 49-1/2
B-1895-B9 24 x 54 22 x 52 28-1/2 x 55-1/2
B-1895-B10 24 x 60 22 x 58 31-1/2 x 61-1/2
B-1895-B11 24 x 72 22 x 70 38 x 74

Angle Frames and Grated Covers

Angle Frames and Grated Covers
Dimensions in Inches
Catalog No. A B C
B-2596-A 21 3/4 19
B-2596-B 23-1/2 1-1/4 21-1/2
B-2596-C 24 3/4 22
B-2596-D 26 1 24
B-2596-E 29 2 27
B-2596-F 32 1 30
B-2596-G 34 2 32

Heavy Duty Pipe Grate

A = Pipe Size minus 1/4" Diameter
(click on image to enlarge)

B-4042 - Heavy Duty Grates For The End Of Corrugated Pipe Or PVC Pipe
Pipe Size A Overall Diameter (B) Edge (C) Center (D)
6 5-3/4 7-5/8 1/2 5/8
8 7-3/4 10 9/16 1-1/8
10 9-3/4 12 3/4 1-1/4
12 11-3/4 14-1/2 3/4 1-1/4
15 14-3/4 17-1/2 3/4 1-1/2
18 17-3/4 20-1/2 3/4 1-7/8
24 23-3/4 26-3/8 3/4 2-3/4
30 29-3/4 32-1/2 1 2-3/4
36 35-3/4 38-1/2 1-1/8 3
42 41-3/4 44-1/2 1-1/2 4
48 47-3/4 50-1/2 1-1/2 4-1/4